8-hydroxy-2'-deoxyguanosine (8-OHdG / 8-oxo-dG) ELISA kit
"8-OHdG Check" is a competitive enzyme-linked immunosorbent assay for quantitative measurement of the oxidative DNA adduct 8-hydroxy-2'-deoxyguanosine (8-OHdG) in DNA of tissue, urine, serum.
The characteristic features of this kit are:
1. | Easy operation: | No requirement of expensive equipments and sample pretreatment. |
2. | High sensitivity: | Monoclonal antibodies recognize 8-OHdG specifically (21 analogues of 8-OHdG do not have any cross reactivity). |
3. | Fast: | Estimated time of assay is 3.5 to 4 hours. |
4. | Sample capacity of one kit with a blank and standard is 18 for triplicate samples. Only 150l of sample is required (50l per well). | |
5. | Split type microplates prevents excessive use of test samples. |
Advantages of the "8-OHdG Check" Kit
The "8-OHdG Check"is useful as a non-invasive indicator in various fields as follows. In a primary evaluation of individual life style; in general, to learn whether individual antioxidant system are controlling excess active oxygen generated inside body properly and whether the oxidative stress is restrained within manageable limits, so that whether individual life style is in a state to prevent from diseases and to aging to enjoy the individual maximum life span.
2 | In assessing the effect of antioxidant substance (food) in vivo. |
3 | In evaluating how much oxidative stress is generated by exercises performed or specific activities to which body is subjected to. |
4 | In studying the correlation between disease and oxidative stress. |
5 | In determining the side effect of oxidative stress following a specific clinical treatment procedure or pharmaceutical dose of medicine. |
* | Such techniques as HPLC-EC and LC-MS/MS which, by the nature of their procedure, measure only free form of 8-OHdG in biological samples, and can not detect 8-OHdG contained with in oligomers or 8-OHdG derivatives such as 8-OHdG holding SO3- or Glucuronic acid. ELISA technique is preferable to detect over all oxidative stress level in side body. (Referred by M.S.Cooke etc. Free Radical Research. 36(9), pp929-932 (2002) |
1. | Microtiter plate coated with 8-OHdG (split type) |
2. | Primary antibody (Anti-8-OHdG monoclonal antibody) |
3. | Primary antibody solution |
4. | Secondary antibody (POD-conjugated anti mouse antibody) |
5. | Secondary antibody solution |
6. | Chromatic solution (3,3',5,5'-tetramethylbenzidine) |
7. | Substrate solution |
8. | Washing solution |
9. | Reaction terminating solution |
10. | Standard 8-OHdG solution (0.5, 2, 8, 20, 80, 200 ng/ml) |
11. | Plate seal |
1. | Primary Antibody Reaction (Competitive Reaction): 37°C for 1 hour |
2. | Secondary Antibody Reaction: 37°C for 1 hour |
3. | Development of Color Reaction: Room Temperature for 15 min in the dark |
4. | Absorbance Reading (wavelength at 450 nm) and Calculation of Results |
Product Name | Cat# | Quantity | Price | |
---|---|---|---|---|
8-OHdG Check ELISA kit |
NNS-KOG-200SE-EX | 96WELL |
¥ 102,400 |